Product Details:
Surface Treatment | Paint Coated |
Discharge | 70-100 l/min |
Material | Mild Steel |
Motor Horsepower | 2 HP |
Pressure | 280 bar |
Speed | 1800 RPM |
Product Details:
Brand | Rexroth |
Material | Mild Steel |
Speed | 2800 RPM |
Surface Finish | Paint Coated |
Displacement | 6/41 cm3/rev |
Motor | 2 HP |
Product Details:
Brand | Denison |
Discharge | 70-100 l/min |
Material | Mild Steel |
Displacement | 113.4 ml/rev |
Seal Class | Buna N |
Speed | 0 to 2200 rpm |
Product Details:
Brand | Bosch Rexroth |
Motor Speed | 2000 RPM |
Surface Treatment | Polished |
Discharge | 70-100 l/min |
Material | MS |
Motor Horsepower | 2 HP |
Product Details:
Material | Mild Steel |
Motor Speed | 2000 RPM |
Discharge | 70-100 l/min |
Motor Horsepower | 10 HP |
Pressure | 320 bar |
Surface Treatment | Paint Coated |
An Axial Piston Hydraulic Pump has a number of pistons (usually an odd number) arranged in a circular array within a housing which is commonly referred to as a cylinder block, rotor or barrel. This cylinder block is driven to rotate about its axis of symmetry by an integral shaft that is, more or less, aligned with the pumping pistons (usually parallel but not necessarily).
Product Details:
Brand | Danfoss |
Power | 3 HP |
Material | Cast Iron |
Rated Speed | 2000rpm |
Packaging Type | Box |
Temperature Range | 51 Nm |
Surface Tretament | Paint Coated |
Product Details:
Brand | Eaton Vickers |
Material | Cast Iron |
Rated Speed | 1800rpm |
Packaging Type | Box |
Temperature Range | 115 Deg.C |
Discharge | 70-100 l/min |
Motor | 5 HP |
Product Details:
Power | 2 HP |
Motor Speed | 4000 RPM |
Discharge | 130-160 l/min |
Material | MS |
Motor Horsepower | 10 HP |
Packaging Type | Box |
Brand | Denison |
Surface Treament | Paint Coated |
Product Details:
Brand | Denison |
Power | 2 HP |
Motor Speed | 1000 RPM |
Discharge | 70-100 l/min |
Material | Mild Steel |
Surface Treatment | Paint Coated |
Product Details:
Brand | Danfoss |
Discharge | 70-100 l/min |
Material | Mild Steel |
Motor Horsepower | 1 HP |
Weight | 5 Kg |
Packaging Type | Box |
Speed | 1900 RPM |
Product Details:
Brand | Daikin |
Motor Speed | 2000 RPM |
Discharge | 70-100 l/min |
Material | Mild Steel |
Motor Horsepower | 2 HP |
Weight | 5 Kg |
Packaging Type | Box |
Surface Treatment | Paint Coated |
Product Details:
Brand | Rexroth |
Temperature Range | 115 Deg. C |
Motor Speed | 2000 RPM |
Surface Treatment | Paint Coated |
Discharge | 70-100 l/min |
Material | MS |
Motor Horsepower | 2 HP |
Packaging Type | Box |
Product Details:
Brand | Veljan |
Discharge | 70-100 l/min |
Material | MS |
Maximum Pressure | 4000 psi |
Max Displacement | 22.0 - 200 cm3/rev |
Maximum Speed | 2800 rpm |
Motor | 2 HP |
Product Details:
Power | 1 HP |
Discharge | 70-100 l/min |
Pressure | 3000 PSI |
Brand | Tokimec |
Material | Mild Steel |
Speed | 1800 rpm |
Product Details:
Brand | Rexroth |
Power | 2 HP |
Motor Speed | 2000 RPM |
Discharge | 70-100 l/min |
Material | Mild Steel |
Weight | 5 Kg |
Surface Treatment | Paint Coated |
Product Details:
Motor Speed | 2000 RPM |
Discharge | 70-100 l/min |
Motor Horsepower | 2 HP |
Weight | 5 Kg |
Pressure | 280 bar |
Packaging Type | Box |
Brand | Hawe |
Material | MS |
Surface Treatment | Polished |
Product Details:
Material | Cast Iron |
Rated Speed | 2200rpm |
Pressure | 23 MPa |
Packaging Type | Box |
Displacement | 1459 to 6807 mlr |
Torque | 51 Nm |
Temperature Range | 115 Deg. C |
Product Details:
Brand | Parker |
Material | Cast Iron |
Rated Speed | 2500rpm |
Packaging Type | Box |
Maximum Continuous Oil Flow | 65 l/min. |
Displacement | 80.5 cm3/rev |
Product Details:
Brand | Daikin |
Material | Cast Iron |
Rated Speed | 2500rpm |
Pressure | 250 bar |
Packaging Type | Box |
Displacement | 1256 - 13200 mVr |
Torque | 20 - 210 Nm |
Product Details:
Brand | Danfoss |
Power | 3 HP |
Material | Cast Iron |
Rated Speed | 2000rpm |
Packaging Type | Box |
Surface Finish | Color Coated |
Product Details:
Brand | Danfoss |
Power | 2 HP |
Material | Cast Iron |
Rated Speed | 2000rpm |
Packaging Type | Box |
Displacement | 195-985 cc/r |
Surface Treatment | Paint Coated |
Temperature | 80 Degree C |
Product Details:
Material | Mild Steel |
Power | 3 HP |
Weight | 5 Kg |
Discharge | 70-100 l/min |
Pump Type | Hydraulic |
Surface Finish | Paint Coated |
Speed | 2000 RPM |
3.9/5
Rated by 7 Users