Product Details:
Brand | Parker |
Model Name/Number | ALL |
Material | Mild Steel |
Speed | 1800 rpm |
Surface Treatment | Paint Coated |
Max Displacement | 16.4cm3/rev |
Max Pressure | 17.2 MPa |
Product Details:
Brand | Danfoss |
Motor Speed | 2000 RPM |
Surface Treatment | Polished |
Discharge | 70-100 l/min |
Material | Mild Steel |
Motor Horsepower | 2 HP |
Packaging Type | Box |
Product Details:
Surface Treatment | Polished |
Material | Mild Steel |
Flow | 5.49 gal/min |
Displacement | 0.38 in3/rev |
Working Pressure | 600 bar |
Media Temperature | 50 Deg.C |
Speed | 3450 rpm |
Sound pressure level | 74 dBA |
Product Details:
Brand | Rexroth |
Motor Horsepower | 3 HP |
Material | MS |
Surface Treatment | Paint Coated |
Torque | 8.5 Nm |
Weight | 5 Kg |
Packaging Type | Box |
Product Details:
Brand | Denison |
Surface Treatment | Paint Coated |
Material | Mild Steel |
Pressure | 160 kgf/cm2 |
Speed | 2800 RPM |
Motor | 2 HP |
Product Details:
Maximum Pressure | 350 bar |
Material | MS |
Nominal Pressure | 280 bar |
Packaging Type | Box |
Speed | 3000 rpm |
Surface Treatment | Paint Coated |
Product Details:
Brand | Hydac |
Material | Mild Steel |
Nominal Pressure | 250 bar |
Speed | 1800 rpm |
Packaging Type | Box |
Surface Finish | Color Coated |
Spectrum Ranges | 0.25 to 560 cm3/rotation |
Product Details:
Nominal Pressure | 350 bar |
Weight | 5 Kg |
Material | Cast Iron |
Max Displacement | 16 cm 3 /rev |
Min Outlet Pressure | 15 bar |
Min speed | 400 rpm |
Surface Finish | Polished |
Product Details:
Material | Mild Steel |
Speed | 1800 R/Min |
Working Pressure | 24 MPa |
Surface Finish | Color Coated |
Normal Pressure | 165 Bar |
Max Pressure | 210 Bar |
Colour | Blue |
Product Details:
Motor Speed | 1000 RPM |
Surface Treatment | Paint Coated |
Discharge | 70-100 l/min |
Material | MS |
Motor Horsepower | 1 HP |
Normal Pressure | 160 kgf/cm2 |
Maximum Pressure | 210 kgf/cm2 |
Product Details:
Brand | Rexroth |
Power | ALL |
Material | Mild Steel |
Displacement | 18 cm3/r |
Max Flow Rate | 280 Bar |
Max Speed | 3300 rpm |
Surface Finish | Paint Coated |
Nominal Pressure | 40 MPa |
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Rexroth Bosch |
Model Name/Number | A10VSO |
Usage/Application | Hydraulic Equipment |
Power | ALL |
Power Source | AC Powered |
Material | Cast Iron |
Control Panel | Required |
Warranty Period | 0-6 Months |
Additional Information:
Product Details:
Displacement | 56.35 6cm3 /rev |
Surface Treatment | Paint Coated |
Pressures | 480 bar |
Speeds | 7000 min -1(rpm) |
Body Material | Cast Iron |
Packaging Type | Box |
Product Details:
Brand | Yuken |
Speed | <2000 RPM |
Displacement | 107.7 cm3 |
Surface Treatment | Paint Coated |
Material | Mild Steel |
Volumetric flow | 323 l/min |
Drive power | 232 kW |
Product Details:
Brand | Danfoss |
Power | 2 HP |
Material | Mild Steel |
Rated Speed | 2500rpm |
Packaging Type | Box |
Displacement | 195-985 cc/r |
Temperature | 115 Deg. C |
Surface Treatment | Paint Coated |
Product Details:
Power | 24.7 kW |
Speed | 3000 rpm |
Displacement | 10.6 cm3 |
Surface Treatment | Polished |
Body Material | Cast Iron |
Nominal Pressure | 280 bar |
Peak Pressure | 350 bar |
Torque | 47 Nm |
Weight | 5 Kg |
Product Details:
Minimum Order Quantity | 2 PIECE |
Brand | yuken |
Model Name/Number | AR16,AR22-A37 ETC |
Usage/Application | Hydraulic Equipment |
Power Source | all |
Material | all |
Head | all |
Control Panel | Required |
Product Details:
Brand | Daikin |
Speed | 2800 rpm |
Pressure | 160 kgf/cm2 |
Body Material | Mild Steel |
Motor | 5 HP |
Product Details:
Brand | Danfoss |
Surface Treatment | Paint Coated |
Discharge | 50-70 l/min |
Material | Mild Steel |
Weight | 5.75 Kg |
Displacement | 6.3 cm3/rev |
Ambient Temperature | 50 Deg.C |
Speed | 1600 RPM |
Product Details:
Brand | Veljan |
Material | Mild Steel |
Weight | 5 Kg |
Surafce Tretament | Paint Coated |
Max Working Pressure | 280 bar |
Max Displacement | 9 cm3/rev |
Motor Horsepower | 3 HP |
Product Details:
Brand | Moog |
Material | Cast Iron |
Speed | 2800 rpm |
Torque | 51 Nm |
Weight | 5 Kg |
Pressure | 350 bar |
Rated Pressure | 30 MPa |
Body Material | Mild Steel |
Packaging Type | Box |
Product Details:
Power | 22.5 kW |
Speed | 1800 rpm |
Surface Treatment | Paint Coated |
Material | Cast Iron |
Torque | 51 Nm |
Displacement | 11.5 cm3 |
Weight | 6.5 Kg |
4.5/5
Reviewed by 19 Users
Most Relevant Reviews