Product Details:
Minimum Order Quantity | 2 PIECE |
Brand | yuken |
Model Name/Number | AR16,AR22-A37 ETC |
Usage/Application | Hydraulic Equipment |
Power Source | all |
Material | all |
Head | all |
Control Panel | Required |
Product Details:
Brand | Parker |
Model Name/Number | ALL |
Material | Mild Steel |
Speed | 1800 rpm |
Surface Treatment | Paint Coated |
Max Displacement | 16.4cm3/rev |
Max Pressure | 17.2 MPa |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Industrial |
Power | 350 BAR |
Power Source | Hydraulic Drive |
Flow | up to 60 gallons per minute (gpm) |
Maximum Pressure | 3600 psi |
Head | 10 m |
Control Panel | Not Required |
Frequency | 110 HZ |
Voltage | 240 V |
Color | BLACK |
Warranty Period | 0-6 Months |
Size | 45-130 cc |
Case Volume | case- hardened, hard chrome-plated and polished to 10 RMS finish |
Displacement Geometric Per Revolution | displacements ranging from 0.8 to. 70 cc/per rev |
Nominal Pressure | 350 bar |
Weight | 5 Kg |
Displacement Version | Variable |
Payment Mode | ADVANCE |
Response Orifice | fixed throttles that generate head loss |
No Of Piston | Piston pumps can have more than one piston and set of check valves. A duplex pump has two pistons an |
L x W x H In Inch | 16 to 360 cm3/rev, 1 to 22 inch3/rev |
Material | Cast Iron |
Max Displacement | 16 cm 3 /rev |
Min Outlet Pressure | 15 bar |
Min speed | 400 rpm |
Surface Finish | Polished |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Unit |
Usage/Application | Hydraulic Equipment |
Power | ALL |
Power Source | AC Powered |
Brand | Rexroth |
Material | Mild Steel |
Displacement | 18 cm3/r |
Displacement Version | Variable |
Max Flow Rate | 280 Bar |
Max Speed | 3300 rpm |
Surface Finish | Paint Coated |
Nominal Pressure | 40 MPa |
Additional Information:
Product Details:
Surface Treatment | Polished |
Material | Mild Steel |
Flow | 5.49 gal/min |
Displacement | 0.38 in3/rev |
Working Pressure | 600 bar |
Media Temperature | 50 Deg.C |
Speed | 3450 rpm |
Sound pressure level | 74 dBA |
Product Details:
Material | Mild Steel |
Speed | 1800 R/Min |
Working Pressure | 24 MPa |
Surface Finish | Color Coated |
Normal Pressure | 165 Bar |
Max Pressure | 210 Bar |
Colour | Blue |
Product Details:
Surface Treatment | Paint Coated |
Motor Speed | 1000 RPM |
Discharge | 70-100 l/min |
Material | MS |
Motor Horsepower | 1 HP |
Normal Pressure | 160 kgf/cm2 |
Maximum Pressure | 210 kgf/cm2 |
Product Details:
Displacement | 56.35 6cm3 /rev |
Surface Treatment | Paint Coated |
Pressures | 480 bar |
Speeds | 7000 min -1(rpm) |
Body Material | Cast Iron |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Piece |
Flow Rate | 20 LPM |
Pump Type | PISTON |
Power | 4000 PSI |
Usage/Application | INDUSTRIAL |
Power Source | AC Powered |
Automation Grade | Semi-Automatic |
Motor Horsepower | 2 HP |
Brand | Denison |
Model Name/Number | ALL |
Surface Treatment | Paint Coated |
Motor Speed | 1000 RPM |
Material | Mild Steel |
Frequency | 50 HZ |
Voltage | between zero and 350 milliamps for the 24 volt version, and up to 650 mil-. |
Speed | 2800 RPM |
Head | 0-5 m |
Features | Wide pressure range - can achieve very high pressures...Pressure can be controlled without affecting |
Color | GREY |
Size | STANDARD |
Reservoir | flush reservoir and circuit |
Pressure | 160 kgf/cm2 |
Motor | 2 HP |
Additional Information:
Product Details:
Maximum Pressure | 350 bar |
Material | MS |
Nominal Pressure | 280 bar |
Packaging Type | Box |
Speed | 3000 rpm |
Surface Treatment | Paint Coated |
Product Details:
Brand | Danfoss |
Motor Speed | 2000 RPM |
Surface Treatment | Polished |
Discharge | 70-100 l/min |
Material | Mild Steel |
Motor Horsepower | 2 HP |
Packaging Type | Box |
Product Details:
Brand | Hydac |
Material | Mild Steel |
Nominal Pressure | 250 bar |
Speed | 1800 rpm |
Packaging Type | Box |
Surface Finish | Color Coated |
Spectrum Ranges | 0.25 to 560 cm3/rotation |
Product Details:
Brand | Moog |
Material | Cast Iron |
Speed | 2800 rpm |
Torque | 51 Nm |
Weight | 5 Kg |
Pressure | 350 bar |
Rated Pressure | 30 MPa |
Body Material | Mild Steel |
Packaging Type | Box |
Product Details:
Brand | Daikin |
Speed | 2800 rpm |
Pressure | 160 kgf/cm2 |
Body Material | Mild Steel |
Motor | 5 HP |
Product Details:
Brand | Yuken |
Speed | <2000 RPM |
Displacement | 107.7 cm3 |
Surface Treatment | Paint Coated |
Material | Mild Steel |
Volumetric flow | 323 l/min |
Drive power | 232 kW |
Product Details:
Brand | Danfoss |
Power | 2 HP |
Material | Mild Steel |
Rated Speed | 2500rpm |
Packaging Type | Box |
Displacement | 195-985 cc/r |
Temperature | 115 Deg. C |
Surface Treatment | Paint Coated |
Product Details:
Power | 24.7 kW |
Speed | 3000 rpm |
Displacement | 10.6 cm3 |
Surface Treatment | Polished |
Body Material | Cast Iron |
Nominal Pressure | 280 bar |
Peak Pressure | 350 bar |
Torque | 47 Nm |
Weight | 5 Kg |
Product Details:
Power | 22.5 kW |
Speed | 1800 rpm |
Surface Treatment | Paint Coated |
Material | Cast Iron |
Torque | 51 Nm |
Displacement | 11.5 cm3 |
Weight | 6.5 Kg |
Product Details:
Brand | Danfoss |
Surface Treatment | Paint Coated |
Discharge | 50-70 l/min |
Material | Mild Steel |
Weight | 5.75 Kg |
Displacement | 6.3 cm3/rev |
Ambient Temperature | 50 Deg.C |
Speed | 1600 RPM |
Product Details:
Brand | Veljan |
Material | Mild Steel |
Weight | 5 Kg |
Surafce Tretament | Paint Coated |
Max Working Pressure | 280 bar |
Max Displacement | 9 cm3/rev |
Motor Horsepower | 3 HP |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Hydraulic Equipment |
Power | 280 bar |
Power Source | AC Powered |
Motor Horsepower | 3 HP |
Model Name/Number | A10VSO-45....A10VSO-28 ETC |
Brand | Rexroth Bosch |
Nominal Pressure | 280 |
Maximum Pressure | 350 BAR |
Material | Cast Iron |
Maximum Speed | 2000 |
Flow | 200 |
Surface Treatment | Paint Coated |
Head | 10 m |
Control Panel | Required |
Rotary Stiffness | 0.72 |
Type | piston |
Speed | 300-400 per min |
Torque | 280/100 |
Weight | 20 Kg |
Displacement Version | Variable |
Packaging Type | Box |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Rexroth Bosch |
Model Name/Number | A10VSO |
Usage/Application | Hydraulic Equipment |
Power | ALL |
Power Source | AC Powered |
Material | Cast Iron |
Control Panel | Required |
Warranty Period | 0-6 Months |
Additional Information: