Product Details:
Brand | Bosch Rexroth |
Motor Horsepower | 2 HP |
Motor Speed | 4000 RPM |
Material | MS |
Sizes | 1.0 to 7.1 cm3/rev |
Nominal Pressure | 280 bar |
Surface Treatment | Paint Coated |
Speed | 2000 rpm |
Product Details:
Minimum Order Quantity | 5 Piece |
Model Name/Number | ALL |
Brand | YUKEN |
Max Flow Rate | ANY |
Type | Hydraulic Vane Pump |
Usage/Application | MACHINE |
Additional Information:
Product Details:
Minimum Order Quantity | 4 PER PIECE |
Applications | LARGER APPLICATIONS |
Model Name/Number | ALL |
Brand | EATON VANE PUMP |
Max Flow Rate | 210 |
Type | Hydraulic Vane Pump |
Usage/Application | MACHINE |
Motor Horsepower | 75-100 HP |
Discharge | 100-130 litres/hr, 10-20 GALLONS |
Number Of Stages | Single Stage |
Frequency | 270 BAR |
Warranty Period | 0-6 Months |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Head | 5-10 m |
Model Name/Number | PVB5-RSY-21-CM-11-IN154 |
Brand | VICKERS |
Max Flow Rate | ALL |
Type | Hydraulic Vane Pump |
Usage/Application | MACHINE |
Motor Horsepower | 2 HP |
Discharge | 70-100 l/min |
Warranty Period | 0-6 Months |
Max. Speed | 1800 rpm |
Material | Mild Steel |
Surface Treatment | Paint Coated |
Additional Information:
Product Details:
Brand | Parker |
Motor Horsepower | 1 HP |
Discharge | 20.0 - 22.1 L/min |
Packaging Type | Box |
Surface Treatment | Paint Coated |
Max Pressure | 7 MPa |
Product Details:
Brand | Rexroth |
Discharge | 70-100 l/min |
Power | 6.5 kW |
Packaging Type | Box |
Body Material | Mild Steel |
Surface Treatment | Paint Coated |
Product Details:
Brand | Hydac |
Material | Mild Steel |
Motor Horsepower | 2 HP |
Discharge | 70-100 l/min |
Speed | 1800 rpm |
Nominal Pressure | 210 bar |
Surface Treatment | Paint Coated |
Product Details:
Motor Speed | 1000 RPM |
Discharge | 70-100 l/min |
Motor Horsepower | 2 HP |
Material | MS |
Packaging Type | Box |
Surface Treatment | Polished |
Product Details:
Brand | Daikin |
Discharge | 70-100 l/min |
Surface Treatment | Paint Coated |
Pump Capacity | 16.4cm3/rev |
Max Pressure | 17.2 MPa |
Min Pressure | 0.7 MPa |