Product Details:
Motor Speed | 1000 RPM |
Discharge | 70-100 l/min |
Motor Horsepower | 2 HP |
Material | MS |
Packaging Type | Box |
Surface Treatment | Polished |
Product Details:
Brand | Hydac |
Material | Mild Steel |
Motor Horsepower | 2 HP |
Discharge | 70-100 l/min |
Speed | 1800 rpm |
Nominal Pressure | 210 bar |
Surface Treatment | Paint Coated |
Product Details:
Brand | Parker |
Motor Horsepower | 1 HP |
Discharge | 20.0 - 22.1 L/min |
Packaging Type | Box |
Surface Treatment | Paint Coated |
Max Pressure | 7 MPa |
Product Details:
Brand | Rexroth |
Discharge | 70-100 l/min |
Power | 6.5 kW |
Packaging Type | Box |
Body Material | Mild Steel |
Surface Treatment | Paint Coated |
Product Details:
Motor Horsepower | 2 HP |
Discharge | 70-100 l/min |
Max. Speed | 1800 rpm |
Material | Mild Steel |
Surface Treatment | Paint Coated |
Product Details:
Brand | Bosch Rexroth |
Motor Horsepower | 2 HP |
Motor Speed | 4000 RPM |
Material | MS |
Sizes | 1.0 to 7.1 cm3/rev |
Nominal Pressure | 280 bar |
Surface Treatment | Paint Coated |
Speed | 2000 rpm |
Product Details:
Brand | Daikin |
Discharge | 70-100 l/min |
Surface Treatment | Paint Coated |
Pump Capacity | 16.4cm3/rev |
Max Pressure | 17.2 MPa |
Min Pressure | 0.7 MPa |
Product Details:
Brand | Hydac |
Material | MS |
Displacement | 4.5 to 28 cm3/rotation |
Speed | 3500 rpm |
Operating Viscosity | 16 - 200 cSt |
Mounting Flange | Square flange 36.5mm spigot |
Surface Treatment | Paint Coated |